Cifra Club

Tonight

The Afters

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Bbm
E|E|-------------------------------------------------------------------------------||
                             Tonight - The Afters
E|E|-------------------------------------------------------------------------------||
Tabbed by:Yazawo

Hope this is right.

Update: 4/20/11: I found a lot of inconsistencies, can't really believe how wrong some 
parts were, and well yah I changed a lot of this and I did it rather quickly so there may 
be some mistakes. Please point them out if you find em.

Oh and on a side note Guitar 2 may just be the bass in some parts, im gonna have to go 
find my old stereo system that separates the instruments for me to decide though.

Tuning:
Guitar I: Standard
Guitar II: Standard
Guitar III: Standard

Intro 0:0-0:14
Guitar I 0:00-0:14
    0:01      0:02      0:03  0:04 0:05
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--11-11/13--13-13/10--10-10/11-11-x-x--------------------------------------| X4
D|---x--x--x---x--x--x---x--x--x--x-x-x--------------------------------------|
A|---9--9-11--11-11--8---8--8--9--9-x-x--------------------------------------|
E|---------------------------------------------------------------------------|
Guitar II 0:00-0:14
   Same timing as Guitar I
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X4
D|---------------------------------------------------------------------------|
A|--6-6/8-8-8/1-1-1/6--------------------------------------------------------|
E|---------------------------------------------------------------------------|
Guitar III 0:08-0:14

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--pb8-6-8-10^-10-6-----6-pb8-8^-8^-8^--------------------------------------| X2
D|-------------------8-8-----------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Verse 0:14-0:44
Guitar I 0:14-0:44
    0:15   0:19   0:21   0:22   0:23   0:24.5  0:26
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---11-----10------8------6------11-----15-----10---------------------------| X2
D|----x-X16--x-X8---x-X4---x-X4----x-X8---x-X8---x-X8------------------------|
A|----9------8------6------4-------9-----13------8---------------------------|
E|---------------------------------------------------------------------------|
Guitar II 0:15-0:44
   0:15  0:17  0:19  0:21  0:23  0:25  0:27
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X2
D|---------------------------------------------------------------------------|
A|--6-X8--5-X8--4-X4--2-X4--6-X8--9-X8--4X8----------------------------------|
E|---------------------------------------------------------------------------|

Chorus 0:44-1:00
I might not be right but I think the major changes in the chorus is from the bass not 
the guitars.
And i spaced the notes like so to give you an idea on the strumming

Guitar I 0:44-1:00
    0:44             0:48.5 0:50
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--6-6-66-6-66-6666-8-8-88-11-1111-11111111-------| End-----------------------| X2
D|--6-6-66-6-66-6666-8-8-88-11-1111-11111111-------------6-------------------|
A|--4-4-44-4-44-4444-6-6-66--9--9-9--9-9-9-9-------------6-------------------|
E|-------------------------------------------------------4-------------------|

Verse 1:03-1:10
Guitar I 1:03-1:10
    1:03      1:04      1:05  1:06
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--11-11/13--13-13/10--10-10/11-11-x-x--------------------------------------| X2
D|---x--x--x---x--x--x---x--x--x--x-x-x--------------------------------------|
A|---9--9--11--11-11-8---8--8--9--9-x-x--------------------------------------|
E|---------------------------------------------------------------------------|

Verse II 1:10-1:40
Guitar I 1:10-1:40(Palm Muted)
    1:10 1:14  1:16  1:18  1:20  1:22
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--11-----15-----8----11----15----10----------------------------------------| X2
D|---x-X16--x-X8--x-X8--x-X8--x-X8--x-X8-------------------------------------|
A|---9-----13-----6-----9----13-----8----------------------------------------|
E|---------------------------------------------------------------------------|

Guitar II 1:10-1:40
Same Timing as Guitar I
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X2
D|---------------------------------------------------------------------------|
A|--6-X8--5-X8--4-X4--2-X4--6-X8--9-X8--4X8----------------------------------|
E|---------------------------------------------------------------------------|

Verse III 2:06-2:23
Guitar I 2:06-2:23

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X8
D|----------8-6-6-6----------------------------------------------------------|
A|---6-6-6----------5-6-6-6-----| last one-6-6-6-6^(7)r6-----------------------|
E|---------------------------------------------------------------------------|

Guitar II (Palm Muted)2:06-2:23
   2:06  2:08  2:10 2:11.5 2:13  2:15  2:17  2:19
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--15----10----11----13----15----18----20----22^----------------------------|
D|---x-X8--x-X8--x-X8--x-X8--x-X8--x-X8--x-X8--x-X8--------------------------|
A|--13-----8-----9----11----13----15----18----20^----------------------------|
E|---------------------------------------------------------------------------|

Breakdown 2:23-2:38
Guitar I (palm muted) not to sure about this one, and listening to it again I'm pretty
sure its wrong so good luck.
   2:23  2:25  2:27 2:29
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X2
D|--6-----4-----2-----4------------------------------------------------------|
A|--6-X8--4-X8--2-X8--4-X8---------------------------------------------------|
E|--4-----2-----0-----2------------------------------------------------------|
Guitar II (weird effect) 2:27-2:38
And Im just guessing here
     2:27
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X2
D|-11-11-10-10-7-8-8-7-8-8-7-8-8-7-8-8-8-8-8-8-8-----------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Chorus II 2:38-2:52
Guitar I
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--6-6-66-6-66-6666-8-8-88-11-1111-11111111-------| End-----------------------| X2
D|--6-6-66-6-66-6666-8-8-88-11-1111-11111111-------------6-------------------|
A|--4-4-44-4-44-4444-6-6-66--8--8-8--8-8-8-8-------------6-------------------|
E|-------------------------------------------------------4-------------------|

Guitar I 2:53-3:01
  2:53  2:55
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| X2
D|--6----9-------------------------------------------------------------------|
A|--6-X8-9-X8----------------------------------------------------------------|
E|--4----9-------------------------------------------------------------------|
Outros vídeos desta música
    6 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK